Spirit scores
The average spirit points of all teams 2016
Mixed
UTKA | 12,14 |
Undutchables Mixed | 12,00 |
Duck in Pocket | 11,25 |
Crunch | 11,20 |
Stoemelings | 11,14 |
Indiscutabel | 11,13 |
Flying Rabbits | 10,83 |
Piggy Squad | 10,75 |
GD Mixed 2 | 10,71 |
Force Elektro Mixed | 10,60 |
MUG | 10,57 |
Game of throws | 10,50 |
Kickass’ Owls | 10,50 |
Mooncatchers Mixed | 10,50 |
Glory Owls | 10,38 |
TBA | 10,29 |
Feunendalers | 10,25 |
NBFT&Friends | 10,25 |
Rubik’s Cube | 10,25 |
Grut Mixed | 10,00 |
Een Beter Team | 9,86 |
Mamma’s & pappa’s and the offspring | 9,60 |
GD Mixed 1 | 9,33 |
Kinderfeestje | 9,00 |
Open
Undutchables Open | 11,43 |
Schijnwerpers Open | 11,29 |
NUTS | 11,25 |
Force Elektro Open | 11,00 |
GD Open | 11,00 |
Mooncatchers Open | 11,00 |
Ars Ludendi | 10,88 |
Cakes | 10,83 |
UFO | 10,50 |
Ahlschull | 10,25 |
WAF | 9,86 |
GRUT Open | 9,83 |